bloodmallet
70 Race Spec & Class | |
Head | Hands |
Neck | Waist |
Shoulders | Legs |
Back | Feet |
Chest | Ring |
Ring | |
Trinket | |
Wrists | Trinket |
Weapon | Off-Hand |
Fight style | castingpatchwerk5 |
Iterations | 60000 |
PTR | 0 |
SimulationCraft Hash | fe86947 |
Target Error | 0.1 |
Base profile | TWW1 |
Power Infusion is supported by only a few specs. Please help improving APL support for this feature. Read more about this in the SimulationCraft Wiki.
- Please note, that specs that support Power Infusion in their APL do so without regarding the Priests own needs.
- Data is generated with Bloodlust.
- Power Infusion is available for use in simulation on pull.
- Power Infusion becomes available on CD (2 minutes) afterwards.
Chart Explanation
Power Infusion
This chart shows how much power each spec gains from getting access to one Power Infusion cast by a Priest in their group.
ATTENTION: APL support for Power Infusion is not wide spread. Please submit improvements to the Action Priority List (APL) in SimulationCraft.
It uses the "tier appropriate" SimulationCraft profile.
# SimulatonCraft example override ## External Power Infusion external_buffs.pool=power_infusion:120:1 ## No external Power Infusion external_buffs.pool=power_infusion:120:0 ## Example APL line actions+=/invoke_external_buff,name=power_infusion,if=buff.dancing_rune_weapon.up|!talent.dancing_rune_weapon
See the SimulationCraft Wiki for more information on how to set up your spec support.
When to use
Spec | Explanation | Last explanation update |
---|---|---|
Frost Death Knight | Use Power Infusion while Pillar of Frost is up, as well as Breath of Sindragosa or on cooldown if Pillar of Frost and Breath of Sindragosa are not talented | 2024-10-07 #d9f3982c |
Unholy Death Knight | Use Power Infusion while Gargoyle is up, as well as Apocalypse or with Dark Transformation if Apocalypse or Gargoyle are not talented | 2024-10-07 #d9f3982c |
Havoc Demon Hunter | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Vengeance Demon Hunter | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Balance Druid | No APL support. | 2024-10-07 #d9f3982c |
Feral Druid | Line up Power Infusion with Berserk. | 2024-10-07 #d9f3982c |
Guardian Druid | No APL support. | 2024-10-07 #d9f3982c |
Devastation Evoker | Invoke External Power Infusions if they're available during dragonrage | 2024-10-07 #d9f3982c |
Beast_Mastery Hunter | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Marksmanship Hunter | Call for Power Infusion when Trueshot is up. | 2024-10-07 #d9f3982c |
Survival Hunter | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Arcane Mage | Invoke Externals with cooldowns except Autumn which should come just after cooldowns | 2024-10-07 #d9f3982c |
Fire Mage | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Frost Mage | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Brewmaster Monk | No APL support. | 2024-10-07 #d9f3982c |
Windwalker Monk | Use Power Infusion while Invoke Xuen, the White Tiger is active. | 2024-10-07 #d9f3982c |
Protection Paladin | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Retribution Paladin | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Shadow Priest | Use Power Infusion while Voidform or Dark Ascension is active. Chain directly after your own Power Infusion. | 2024-10-07 #d9f3982c |
Assassination Rogue | Invoke Externals to Deathmark | 2024-10-07 #d9f3982c |
Outlaw Rogue | No APL support. | 2024-10-07 #d9f3982c |
Subtlety Rogue | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Elemental Shaman | Use Power Infusion on Cooldown. | 2024-10-07 #d9f3982c |
Enhancement Shaman | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Affliction Warlock | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Demonology Warlock | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Destruction Warlock | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Arms Warrior | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Fury Warrior | APL support exists but an explanation text is missing. | 2024-10-07 #d9f3982c |
Protection Warrior | No APL support. | 2024-10-07 #d9f3982c |
The above information was extracted from SimulationCraft APL comments. Add a comment to the external cooldown Power Infusion line to enable your explanation to appear here.