bloodmallet
70 Race Spec & Class | |
Head | Hands |
Neck | Waist |
Shoulders | Legs |
Back | Feet |
Chest | Ring |
Ring | |
Trinket | |
Wrists | Trinket |
Weapon | Off-Hand |
Fight style | |
Iterations | |
PTR | |
SimulationCraft Hash | |
Target Error | |
Base profile |
Power Infusion is supported by only a few specs. Please help improving APL support for this feature. Read more about this in the SimulationCraft Wiki.
- Please note, that specs that support Power Infusion in their APL do so without regarding the Priests own needs.
- Data is generated with Bloodlust.
- Power Infusion is available for use in simulation on pull.
- Power Infusion becomes available on CD (2 minutes) afterwards.
Chart Explanation
Power Infusion
This chart shows how much power each spec gains from getting access to one Power Infusion cast by a Priest in their group.
ATTENTION: APL support for Power Infusion is not wide spread. Please submit improvements to the Action Priority List (APL) in SimulationCraft.
It uses the "tier appropriate" SimulationCraft profile.
# SimulatonCraft example override ## External Power Infusion external_buffs.pool=power_infusion:120:1 ## No external Power Infusion external_buffs.pool=power_infusion:120:0 ## Example APL line actions+=/invoke_external_buff,name=power_infusion,if=buff.dancing_rune_weapon.up|!talent.dancing_rune_weapon
See the SimulationCraft Wiki for more information on how to set up your spec support.
When to use
Spec | Explanation | Last explanation update |
---|---|---|
Blood Death Knight | No APL support. | 2025-03-28 #d3fb72e9 |
Frost Death Knight | Use Power Infusion while Pillar of Frost is up, as well as Breath of Sindragosa or on cooldown if Pillar of Frost and Breath of Sindragosa are not talented | 2025-03-28 #d3fb72e9 |
Unholy Death Knight | Use Power Infusion while Gargoyle is up, as well as Apocalypse or with Dark Transformation if Apocalypse or Gargoyle are not talented | 2025-03-28 #d3fb72e9 |
Havoc Demon Hunter | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Vengeance Demon Hunter | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Balance Druid | PI & RUN APL | 2025-03-28 #d3fb72e9 |
Feral Druid | Line up Power Infusion with Berserk. | 2025-03-28 #d3fb72e9 |
Guardian Druid | No APL support. | 2025-03-28 #d3fb72e9 |
Devastation Evoker | Invoke External Power Infusions if they're available during dragonrage | 2025-03-28 #d3fb72e9 |
Arcane Mage | Invoke Externals with cooldowns except Autumn which should come just after cooldowns | 2025-03-28 #d3fb72e9 |
Fire Mage | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Frost Mage | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Brewmaster Monk | No APL support. | 2025-03-28 #d3fb72e9 |
Windwalker Monk | Use Power Infusion while Invoke Xuen, the White Tiger is active. | 2025-03-28 #d3fb72e9 |
Protection Paladin | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Retribution Paladin | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Shadow Priest | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Assassination Rogue | Invoke Externals to Deathmark | 2025-03-28 #d3fb72e9 |
Outlaw Rogue | No APL support. | 2025-03-28 #d3fb72e9 |
Subtlety Rogue | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Elemental Shaman | Use Power Infusion on Cooldown. | 2025-03-28 #d3fb72e9 |
Enhancement Shaman | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Affliction Warlock | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Demonology Warlock | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Destruction Warlock | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Arms Warrior | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Fury Warrior | APL support exists but an explanation text is missing. | 2025-03-28 #d3fb72e9 |
Protection Warrior | No APL support. | 2025-03-28 #d3fb72e9 |
The above information was extracted from SimulationCraft APL comments. Add a comment to the external cooldown Power Infusion line to enable your explanation to appear here.